Contact Us
E-mail: info@empirehose.com
sales@empirehose.com
service@empirehose.com
Skype: empirehose
MSN: empirehose@outlook.com
High-pressure cleaning hose
I. Structure
HP cleaning hose is composed of an inner rubber layer, one or two wire-braid reinforcement layers and the outer rubber layer.
II. Use
Cleaning hoses are for use on high-pressure cleaning machines and are available in black or blue colors as per customer requirements.
III. Working temperature
-40°C~+100°C
IV. Performance Indicators
| Wire layer Diameter (mm) | O.D. (mm) | Working Pressure (MPa) | Test Pressure (MPa) | Burst Pressure (MPa) | Minimum Bending Radius (mm) | Reference Weight (kg/m) | 
 | 
| 6.2~7 | 10.6~11.6 | 12.7~14.1 | 22.5 | 45 | 90 | 100 | 0.25 | 
| 7.7~8.5 | 12.1~13.3 | 14.3~15.7 | 21.5 | 43 | 86 | 115 | 0.31 | 
| 9.3~10.1 | 14.5~15.7 | 16.7~18.1 | 18 | 36 | 72 | 130 | 0.36 | 
| 12.3~13.5 | 14.5~15.7 | 16.7~18.1 | 16 | 32 | 64 | 180 | 0.45 | 
| 15.5~16.7 | 20.6~22.2 | 22.9~24.5 | 13 | 26 | 52 | 200 | 0.52 | 
| 6.2~7 | 12.1~13.3 | 14.3~15.7 | 40 | 80 | 160 | 100 | 0.36 | 
| 7.7~8.5 | 13.7~14.9 | 15.9~17.3 | 35 | 70 | 140 | 115 | 0.45 | 
| 9.3~10.1 | 16.1~17.3 | 18.3~19.7 | 33 | 66 | 132 | 130 | 0.54 | 
| 12.3~13.5 | 19~20.6 | 21.4~23 | 27 | 55 | 110 | 180 | 0.68 | 
| 15.5~16.7 | 22.2~23.8 | 24.6~26.2 | 25 | 50 | 100 | 200 | 0.8 | 
